Masters Program Curriculum Structure
The implementation of the academic program in Metallurgical Engineering Masters Program is elaborated per semester as shown in the following table. There are 4 options for Master Program:
- Options Minerals and Metallurgy Engineering
- Sub Minerals Processing
- Sub Extractive Metallurgy
- Sub Physical Metallurgy
- Option Coal Beneficiation Technology
- Option Corrosion Engineering
- Option Metal Reliability Engineering
Curriculum Structure of Metallurgical Engineering Masters Program
Options Minerals and Metallurgy Engineering
NO | COURSE CODE | COURSE NAME | CREDIT | NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|---|---|---|---|
1st SEMESTER | 2nd SEMESTER | ||||||
1 | MG5101 | Applied Mathematics | 3 | 1 | MG5201 | Special Topics | 2 |
2 | MG5102 | Research Methodology | 3 | 2 | MGxxxx | Elective Course 1 | 2 |
3 | MG5011 | Advanced Metallurgical Thermodynamics | 3 | 3 | MG5013 | Metallurgical Engineering Process II | 3 |
4 | MG5012 | Metallurgical Engineering Process I | 3 | 4 | MG5014 | Advenced Metallurgical Transport Phenomena | 3 |
TOTAL | 12 Cds | TOTAL | 10 Cds | ||||
3rd SEMESTER | 4th SEMESTER | ||||||
1 | MG6091 | Thesis I | 2 | 1 | MG6092 | Thesis II | 4 |
2 | MGxxxx | Elective Course 2 | 2 | ||||
3 | MGxxxx | Elective Course 3 | 3 | ||||
4 | MGxxxx | Elective Course 4 | 3 | ||||
TOTAL | 10 Cds | TOTAL | 4 Cds | ||||
TOTAL SKS | 36 Cds |
Curriculum Structure of Metallurgical Engineering Masters Program
Option Coal Beneficiation Technology
NO | COURSE CODE | COURSE NAME | CREDIT | NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|---|---|---|---|
1st SEMESTER | 2nd SEMESTER | ||||||
1 | MG5101 | Applied Mathematics | 3 | 1 | MG5201 | Special Topics | 2 |
2 | MG5102 | Research Methodology | 3 | 2 | MGxxxx | Elective Course 1 | 2 |
3 | MG5015 | Coal Genesa and Quality | 3 | 3 | MG5017 | Advenced Coal Beneficiation | 3 |
4 | MG5016 | Minerals and Coal Processing | 3 | 4 | MG5018 | Coal Preparation | 3 |
TOTAL | 12 Cds | TOTAL | 10 Cds | ||||
3rd SEMESTER | 4th SEMESTER | ||||||
1 | MG6091 | Thesis I | 2 | 1 | MG6092 | Thesis II | 4 |
2 | MGxxxx | Elective Course 2 | 2 | ||||
3 | MGxxxx | Elective Course 3 | 3 | ||||
4 | MGxxxx | Elective Course 4 | 3 | ||||
TOTAL | 10 Cds | TOTAL | 4 Cds | ||||
TOTAL SKS | 36 Cds |
Curriculum Structure of Metallurgical Engineering Masters Program
Option Corrosion Engineering
NO | COURSE CODE | COURSE NAME | CREDIT | NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|---|---|---|---|
1st SEMESTER | 2nd SEMESTER | ||||||
1 | MG5101 | Applied Mathematics | 3 | 1 | MG5201 | Special Topics | 2 |
2 | MG5102 | Research Methodology | 3 | 2 | MGxxxx | Elective Course 1 | 2 |
3 | MG5011 | Advanced Metallurgical Thermodynamics | 3 | 3 | MG5020 | High Temperature Corrosion | 3 |
4 | MG5019 | Advanced Electrochemistry | 3 | 4 | MG5021 | Aqueous Corrosion and Prevention | 3 |
TOTAL | 12 Cds | TOTAL | 10 Cds | ||||
3rd SEMESTER | 4th SEMESTER | ||||||
1 | MG6091 | Thesis I | 2 | 1 | MG6092 | Thesis II | 4 |
2 | MGxxxx | Elective Course 2 | 2 | ||||
3 | MGxxxx | Elective Course 3 | 3 | ||||
4 | MGxxxx | Elective Course 4 | 3 | ||||
TOTAL | 10 Cds | TOTAL | 4 Cds | ||||
TOTAL SKS | 36 Cds |
Curriculum Structure of Metallurgical Engineering Masters Program
Option Metal Reliability Engineering
NO | COURSE CODE | COURSE NAME | CREDIT | NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|---|---|---|---|
1st SEMESTER | 2nd SEMESTER | ||||||
1 | MG5101 | Applied Mathematics | 3 | 1 | MG5201 | Special Topics | 2 |
2 | MG5102 | Research Methodology | 3 | 2 | MGxxxx | Elective Course 1 | 2 |
3 | MG5022 | Coating for High Temperature Protection | 3 | 3 | MG5024 | Diffusion and Metal Stability | 3 |
4 | MG5023 | Deformation and Creep Resistance | 3 | 4 | MG5025 | Alloy for High Temperature Application | 3 |
TOTAL | 12 Cds | TOTAL | 10 Cds | ||||
3rd SEMESTER | 4th SEMESTER | ||||||
1 | MG6091 | Thesis I | 2 | 1 | MG6092 | Thesis II | 4 |
2 | MGxxxx | Elective Course 2 | 2 | ||||
3 | MGxxxx | Elective Course 3 | 3 | ||||
4 | MGxxxx | Elective Course 4 | 3 | ||||
TOTAL | 10 Cds | TOTAL | 4 Cds | ||||
TOTAL SKS | 36 Cds |