Undergraduate Program Curriculum Structure
The implementation of the academic program in Department of Metallurgical Engineering follows the curriculum structure of the 2013-revision. The curriculum structure of undergraduate program described per semester as shown in the following table. Basically the field of study given in the curriculum after going through the Joint Preparatory Stage (year I) covers the areas of expertise of Minerals Processing, Process metallurgy, and Physical Metallurgy. The course is in accordance with the laboratory supportability available in the department.
NO | COURSE CODE | COURSE NAME | CREDIT | NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|---|---|---|---|
1st SEMESTER | 2nd SEMESTER | ||||||
1 | MA1101 | Mathematics IA | 4 | 1 | MA1201 | Mathematics IIA | 4 |
2 | FI1101 | General Physics IA | 4 | 2 | FI1201 | General Physics IIA | 4 |
3 | KI1101 | General Chemistry IA | 3 | 3 | KI1201 | General Chemistry IIA | 3 |
4 | KU1101 | Introduction to Engineering and Design | 3 | 4 | KU1072 | Introduction to Computing | 2 |
5 | KU1011 | Introduction to Language: Scientific Writing | 2 | 5 | KU102X | English | 2 |
6 | KU1164 | Introduction to Mineral Resources and Energy | 2 | 6 | KU1001 | Sports | 2 |
TOTAL | 18 CREDITS | TOTAL | 18 CREDITS |
||||
TOTAL CREDIT YEAR 1 | 36 CREDITS | ||||||
3rd SEMESTER | 4th SEMESTER | ||||||
1 | MG2111 | Unit Operation in Metallurgy | 3 | 1 | MG2211 | Numerical Method | 2 |
2 | MG2112 | Metallurgical Thermodynamics | 3 | 2 | MG2212 | Metallurgical Transport Phenomena | 3 |
3 | MG2113 | Applied Mathematics | 2 | 3 | MG2213 | Mineral Processing | 4 |
4 | MG2114 | Strength of Materials | 2 | 4 | MG2214 | Metallurgical Kinetics | 2 |
5 | MG2115 | Engineering Drawing | 2 | 5 | MG2215 | Calculation in Metallurgical Process | 3 |
6 | TA2101 | Crystallography and Mineralogy | 3 | 6 | MG2216 | Physical Metallurgy | 4 |
7 | KI2142 | Physical Chemistry | 3 | 7 | EP2274 | Electrical Power Engineering | 2 |
TOTAL | 18 CREDITS | TOTAL | 20 CREDITS |
||||
TOTAL CREDIT YEAR 2 | 38 CREDITS | ||||||
5th SEMESTER | 6th SEMESTER | ||||||
1 | MG3111 | Pyrometallurgy | 3 | 1 | MG3211 | Materials Characterization | 2 |
2 | MG3112 | Fuel and Furnaces | 2 | 2 | MG3212 | Flotation | 3 |
3 | MG3113 | Phase Tranformation and Heat Treatment | 4 | 3 | MG3213 | Metallurgy of Iron and Steel | 3 |
4 | MG3114 | Beneficiation of Industrial Minerals | 2 | 4 | MG3214 | Hydro-electrometallurgy | 3 |
5 | MG3115 | Coal Preparation and Utilization | 3 | 5 | MG3215 | Metal Casting | 3 |
6 | TI3004 | Engineering Economics | 2 | 6 | MG3216 | Metal and Corrosion Prevention | 3 |
7 | KU2071 | Pancasila and Civic Education | 2 | 7 | MG3217 | Process Control | 2 |
8 | MG3090 | Industrial Training | 1 |
||||
TOTAL | 18 CREDITS | TOTAL | 20 CREDITS |
||||
TOTAL CREDITS YEAR 3 | 38 CREDITS | ||||||
7th SEMESTER | 8th SEMESTER | ||||||
1 | MG4111 | Metallurgy of Metal Forming | 3 | 1 | MG4090 | Final Project | 5 |
2 | MG4112 | Design and Experimental Analysis | 2 | 2 | MG4211 | SHE in Metallurgical Industry | 3 |
3 | MR4004 | Industrial Engineering Management | 2 | 3 | KU206X | Religion and Ethics | 2 |
TOTAL | 7 CREDITS | TOTAL | 10 CREDITS |
||||
TOTAL CREDIT YEAR 4 | 17 CREDITS | ||||||
Elective Courses | CREDITS | ||||||
1 | Elective Courses | 8 | |||||
2 | External Elective Courses | 7 | |||||
TOTAL CREDIT | 144 CREDITS |
Elective Courses
NO | COURSE CODE | COURSE NAME | CREDIT |
---|---|---|---|
1 | MG3011 | General Metallurgy* | 2 |
2 | MG3017 | Mineral Processing* | 3 |
3 | MG4011 | Coal Convertion | 2 |
4 | MG4012 | Biohydrometallurgy & Bioremedition | 2 |
5 | MG4013 | Biocorrosion & Biodeterioration | 2 |
6 | MG4014 | Fracture Mechanics | 2 |
7 | MG4015 | Powder Metallurgy | 2 |
8 | MG4016 | Failure Analysis | 2 |
9 | MG4017 | Degradation of Metals at High Temperatures | 2 |
10 | MG4018 | Metallurgy of Recycling | 2 |
11 | MG4019 | Metallurgy of Rare Metals | 2 |
12 | MG4020 | Welding Metallurgy | 3 |
13 | MG4021 | Ceramic Engineering | 2 |
14 | MG4022 | Metallurgy of Energy Storage and Conversion | 2 |
15 | MG4023 | Metallurgical Industry Policy | 2 |
16 | MG4114 | Mineral Processing Plant Design | 3 |
17 | MG4115 | Extractive Plant Design | 3 |
18 | MG4116 | Alloy Design | 3 |
*) For non-metallurgical students
Note: For undergraduate programs, the minimum credits is 144 with the conditions set by the department.